Canteen Stores Department are a series of retail stores established by the government which provide essentials/non-essentials commodities and goods to personals of Indian armed forces (both who are active or retired) at a heavily subsidized rate. The goods range from food, stationery, liquor, medicines, household items, cars and bikes.
Currently there are 34 CSDs across India.
Many recent additions such as SUVs have been added to the Canteen Stores Department list. The minimum eligibility with respect to cars and bikes is based on the vehicle’s engine size.
Post | Engine Size | Time frame for purchasing a car |
---|---|---|
OR or Equivalent/Retired Personnel | Less than 1.8 litres | Once in service, then post retirement with a min gap of 10 years |
JCO or Equivalent/Retired Personnel | Less than 2 litres | Once in service, then one post retirement with a min gap of 10 years between purchase of two cars |
Commissioned JCO or Equivalent/Retired Personnel | Less than 2.5 litres | Once every 7 years |
Officers (incl Retd) | Less than 3 litres | Less than 3 litres |
Car Model | Price (₹) |
---|---|
Maruti Alto 800 LXI | 2.62 lakh |
Maruti Alto VXI CNG | 3.16 lakh |
Maruti Alto 800 VXI Option | 2.86 lakh |
Maruti Alto K10 VXI | 3.07 lakh |
Maruti Alto K10 LXI | 2.92 lakh |
Maruti Alto K10 AMT Option Automatic | 3.53 lakh |
Maruti Wagon R VXI | 3.78 lakh |
Maruti Wagon R LXI | 4.01 lakh for CNG and 3.56 lakh for petrol |
Maruti Wagon R VXI AMT | 4.2 lakh |
Maruti Celerio ZXI AMT | 4.44 lakh |
Maruti Celerio VXI AMT Option | 4.36 lakh |
Maruti Celerio VXI Option | 3.94 lakh |
Maruti Celerio ZXI Option Manual | 4.44 lakh |
Maruti Eeco five-seater AC with CNG | 3.71 lakh |
Maruti Swift ZXI | 5.4 lakh |
Maruti Swift VXI Option | 4.83 lakh |
Maruti Swift LXI ABS | 4.15 lakh |
Maruti Swift ZDI | 6.23 lakh |
Maruti Swift LDI ABS Option | 5.1 lakh |
Maruti Swift VDI Option | 5.46 lakh |
Baleno Alpha Diesel | 7.3 lakh |
Baleno Zeta Diesel | 6.7 lakh |
Baleno Delta Diesel | 6.21 lakh |
Baleno Sigma Diesel | 5.66 lakh |
Baleno Alpha | 6.3 lakh |
Baleno Zeta | 5.68 lakh |
Baleno Delta | 5.2 lakh |
Baleno Sigma | 4.62 lakh |
Baleno RS | 7.3 lakh |
Baleno Zeta Automatic | 6.69 lakh |
Baleno Delta Automatic | 6.16 lakh |
Vitara Brezza ZDI Plus | 8.49 lakh |
Vitara Brezza ZDI | 7.61 lakh |
Vitara Brezza VDI Option | 6.9 lakh |
All New Maruti Dzire Diesel LDI (Facelift Version) | 5.69 lakh |
All New Maruti Dzire Diesel VDI (Facelift Version) | 6.44 lakh |
All New Maruti Dzire Diesel ZDI (Facelift Version) | 7.11 lakh |
All New Maruti Dzire Diesel ZDI Plus (Facelift Version) | 7.91 lakh |
All New Maruti Dzire Petrol LXI (Facelift Version) | 4.78 lakh |
All New Maruti Dzire Petrol VXI (Facelift Version) | 5.52 lakh |
All New Maruti Dzire Petrol ZXI (Facelift Version) | 6.2 lakh |
All New Maruti Dzire Petrol ZXI Plus (Facelift Version) | 6.99 lakh |
All New Maruti Dzire AMT VXI AGS (Facelift Version) | 5.93 lakh |
All New Maruti Dzire AMT ZXI AGS (Facelift Version) | 6.61 lakh |
All New Maruti Dzire AMT VDI AGS (Facelift Version) | 6.86 lakh |
All New Maruti Dzire AMT ZDI AGS (Facelift Version) | 7.53 lakh |
Ertiga LXI Option | 5.64 lakh |
Ertiga LDI Option | 7.59 lakh |
Ertiga VXI | 6.6 lakh for petrol and 7.15 lakh for CNG |
Ertiga VXI Automatic | 7.51 lakh |
Ertiga ZXI | 7.14 lakh |
Ertiga ZDI | 8.85 lakh |
Eryiga VDI | 8.3 lakh |
Maruti Ciaz Alpha Automatic | 9.19 lakh |
Maruti Ciaz Alpha Petrol Manual | 8.17 lakh |
Maruti Ciaz Alpha Diesel | 10.12 lakh |
Maruti Ciaz Delta Petrol Manual | 7.1 lakh |
Maruti Ciaz Delta Diesel | 8.75 lakh |
Maruti Ciaz Zeta Petrol | 7.67 lakh |
Maruti Ciaz Zeta Diesel | 9.46 lakh |
Maruti Ciaz Sigma Diesel | 8.35 lakh |
Maruti S Cross 1.3 Alpha | 9.26 lakh |
Maruti S Cross 1.6 Alpha | 10.27 lakh |
Maruti S Cross 1.3 Sigma | 7.06 lakh |
Maruti S Cross 1.3 Zeta | 8.65 lakh |
Maruti S Cross 1.3 Delta | 7.65 lakh |
Nissan Terrano XLD – XV Diesel 110 PS | 10.42 to 12 lakh |
Datsun Go T – Go Plus T | 3.55 lakh to 4.23 lakh |
Datsun Redi Go S 800 cc | 3.06 lakh |
Mahindra XUV 500 4x4 W8 – W10 | 13.75 lakh to 14.6 lakh |
Mahindra XUV 500 W4, W6, W8, W10 4x2 MT | 10.47 lakh to 13.72 lakh |
Mahindra KUV 100 K8 Petrol | 5.34 lakh |
Mahindra KUV 100 K8 Diesel | 6.16 lakh |
Mahindra Scorpio S4, S6 Plus | 9.09 lakh to 10.46 lakh |
Mahindra TUV 300 T8 100 BHP / T8 AMT | 7.85 lakh to 10.46 lakh |
Renault Kwid RXT Option 1 Litre | 3.51 lakh |
Renault Kwid RXT 800cc Manual | 3.21 lakh |
Renault Duster 110 PS Diesel RXZ AMT | 11.3 lakh |
Renault Duster 85 PS RXS Diesel | 9.26 lakh |
Tata Tiago Diesel XM, XT, XZ | 4.23 lakh to 4.96 lakh |
Tata Tiago Petrol XM, XT | 3.58 lakh to 3.84 lakh |
Tata Safari Storme Varicor 400 NM VX | 11.44 lakh |
Tata Zest XMA AMT – XTA AMT Diesel | 6.7 lakh to 7.45 lakh |
Tata Zest Petrol – XM, XMS, XT | 5.23 lakh to 5.73 lakh |
Tata Zest Diesel – XM, XMS, XT Diesel | 5.97 lakh to 6.73 lakh |
Toyota Innova Crysta V Diesel | 15 lakh |
Toyota Innova Crysta G Diesel | 12.65 lakh |
Toyota Innova Crysta Diesel ZX | 16.62 lakh |
Toyota Etios V, VX Diesel | 7.01 lakh to 7.55 lakh |
Toyota Etios Platinum V, VX Petrol | 6.08 lakh to 6.61 lakh |
Ford Figo 1.5 Titanium Diesel | 5.73 lakh |
Ford Figo 1.2 Titanium Petrol | 4.9 lakh |
Ford Endeavour 2.2 Trend Automatic – Titanium Automatic | 20.93 lakh to 23.57 lakh |
Ford Figo Aspire Trend, Titanium 1.5 Diesel | 5.88 lakh to 6.1 lakh |
Ford Figo Aspire Trend, Titanium 1.2 Petrol | 4.96 lakh to 5.2 lakh |
Ford Ecosport Trend, Titanium Petrol | 7 lakh to 7.99 lakh |
Ford Ecosport Trend, Titanium Diesel | 7.5 lakh to 8.55 lakh |
Volkswagen Polo 1.5 Diesel Comfortline, Highline Manual | 6.96 lakh to 7.5 lakh |
Volkswagen Polo 1.2 Petrol Comfortline, Highline | 5.42 lakh to 6.13 lakh |
Volkswagen Vento 1.2 C/L TSI Comfortline Automatic | 9.25 lakh |
Volkswagen Vento 1.5 C/L Diesel Comfortline Automatic | 10.51 lakh |
Volkswagen Ameo Comfortline, Highline Petrol, Manual | 8 lakh to 8.72 lakh |
Volkswagen Ameo Comfortline, Highline Diesel, Manual | 9.42 lakh to 10.21 lakh |
Volkswagen Ameo Comfortline, Highline Petrol Manual | 5.43 lakh to 6.45 lakh |
Hyundai Eon Sportz 800cc | 3.79 lakh |
Hyundai Eon Dlite Plus, Magna Plus | 3.15 lakh to 3.56 lakh |
Hyundai Elite i20 Magna, Sportz, Asta Diesel | 6.3 lakh to 7.21 lakh |
Hyundai Elite i20 Magna, Sportz, Asta Petrol | 5.22 lakh to 6.09 lakh |
Hyundai Elite i20 Asta Option Petrol, Diesel | 6.81 lakh to 7.91 lakh |
Hyundai Grand i10 Magna, Sportz CRDI Diesel | 5.39 lakh to 5.76 lakh |
Hyundai Grand i10 Magna, Sportz, Asta Petrol | 4.57 lakh to 5.58 lakh |
Fluidic Verna 1.6 Diesel – S, SX | 8.94 lakh to 9.56 lakh |
Fluidic Verna 1.6 Petrol – S, SX, SX Option | 7.88 lakh to 9.4 lakh |
Fluidic Verna 1.6 Diesel SX Option | 10.65 lakh |
Hyundai Creta 1.6 E Plus Petrol | 8.57 lakh |
Hyundai Creta 1.6 SX Plus Automatic | 11.15 lakh |
Hyundai Creta 1.6 SX Plus Manual Petrol | 10.27 lakh |
Hyundai Creta 1.6 SX, SX Option Manual Diesel | 10.68 lakh to 12.44 lakh |
Hyundai Creta 1.4 S CRDI Diesel | 9.9 lakh |
Hyundai Creta 1.4 S Plus CRDI Diesel | 10.7 lakh |
Hyundai Creta SX Plus Automatic Diesel | 12.5 lakh |
Honda City V CVT Automatic | 10.25 lakh |
Honda City VX Petrol – Diesel | 10.34 lakh to 11.44 lakh |
Honda City SV, VMT Diesel | 9.57 lakh to 10.28 lakh |
Honda City SC, VMT Petrol | 8.48 lakh to 8.88 lakh |
Honda Jazz S, SV, V, VX Diesel | 7.02 lakh to 8.17 lakh |
Honda Jazz S, SV, V, VX Petrol | 5.78 lakh to 6.91 lakh |
Honda BRV S, V Diesel | 10.01 lakh to 10.8 lakh |
Honda BRV SMT, VMT | 8.95 lakh to 9.93 lakh |
Honda Amaze SX, VX Diesel | 7.16 lakh to 7.5 lakh |
Honda Amaze SX, VX Petrol | 6.21 lakh to 6.56 lakh |
Bike Name | Price (₹) |
---|---|
Bajaj Platina DZ 02 100cc Alloy Wheel | 38,265 |
Bajaj Avenger 220 with Electric Start | 71,254 |
Bajaj Discover 125 Drum Brake Electric Start | 45,135 |
Bajaj Discover 125 DTS I Electric Start Disc Brake | 46,870 |
Bajaj Discover 100 MDTS I Electric Start 4 Gears Drum Brake | 44,191 |
Bajaj Discover 100 DTS I Electric Start 4 Gears Drum Brake | 42,288 |
Bajaj Pulsar 135 LS with Electric Start | 55,665 |
Bajaj Pulsar 180 with Electric Start | 65,452 |
Bajaj Pulsar 200 NS DTS I 4 Valves Electric Start Disc Brake | 80,560 |
Bajaj Pulsar 220 with Electric Start | 71,254 |
Bajaj Pulsar 220 F with Full Fairing with Electric Start | 76,551 |
Honda Dio Deluxe 109 cc | 43,609 |
Honda Activa I | 42,166 |
Honda Activa 3G | 44,816 |
Honda Activa 125 Deluxe | 55,889 |
Honda Activa 125 STD | 50,496 |
Honda Dream Neo Self Drum Alloy 109 cc | 42,923 |
Honda CB Unicorn 160 CBS | 69,674 |
Honda CB Unicorn 160 STD | 65,082 |
Honda CBR 250 R STD 249 cc | 1,40,046 |
Honda CBR 150 R Deluxe 149 cc | 1,09,353 |
Honda CBR 150 R STD 149 cc | 1,08,478 |
Honda CB Shine Self Disc Alloy 125 cc | 52,796 |
Honda CB Shine Self Drum Alloy 125 cc | 50,077 |
Honda Dream Yuga Self Drum Alloy 109 cc | 46,325 |
Honda Aviator STD Self Drum 109 cc | 46,113 |
Honda Aviator Deluxe Self Disc 109 cc | 50,771 |
Hero Splendor Pro Motorcycle Drum Self Cast | 43,135 |
Hero Splendor i-Smart Motorcycle Drum Self Cast | 44,409 |
Hero Splendor Pro Motorcycle Drum Kick Start | 41,483 |
Hero Splendor Motorcycle Self Cast Super | 46,697 |
Hero Honda Splendor Plus Cast Wheel | 39,957 |
Hero Honda Spelndor ++ | 39,383 |
Hero Pleasure | 40,159 |
Hero Maestro | 43,226 |
Hero Pleasure Cast | 41,684 |
Hero Honda Passion Pro Drum Self Cast | 44,838 |
Hero Honda Karizma Black Cast 225 cc | 72,711 |
Hero Honda Glamour Drum Brake | 48,552 |
Hero Honda CBZ Xtreme Self Start 150 cc | 60,458 |
Hero Honda CD Delux Cast Wheel Self Start | 39,593 |
Hero Maestro Dual Colour | 43,792 |
Hero Karizma ZMR Motorcycle Disc Self F1 | 91,491 |
Hero Passion X Pro Motorcycle Disc Drum Self Cast | 48,070 |
Hero Passion X Pro Motorcycle Drum Self Cast | 46,390 |
Hero Xtreme Motorcycle Self Rear Drum | 61,052 |
Hero Xtreme Motorcycle Self Rear Disc | 63,092 |
Hero Xtreme Motorcycel Sports Rear Disc | 63,771 |
Enfield Bullet Classic 500 | 1,42,414 |
Enfield Bullet STD | 93,690 |
Enfield Classic 350 : 346 cc | 1,11,538 |
Enfield Classic 500 Desert Storm 499 cc | 1,45,339 |
Enfield Bullet Electra UCE 346 cc | 1,04,396 |
Enfield Thunder Bird UCE 350 cc | 1,21,612 |
Yamaha Motorcycle YBR 5TSF 106 cc | 39,488 |
Yamaha Motorcycle YBR 125 5YYL 123 cc | 48,060 |
Yamaha Motorcycle FZ 21C5 153 cc | 62,794 |
Yamaha Motorcycle FZS 21C6 153 cc | 64,496 |
Yamaha Motorcycle Fazer FZ 16 ST 45S4 153 cc | 68,820 |
Yamaha Motorcycle YZF R 15 38B1 149 cc | 99,320 |
Mahindra Centuro 106 cc | 43,909 |
Mahindra Rodeo RZ 4 Stroke | 44,941 |
Mahindra Gusto VX BS-III | 43,268 |
Suzuki Motorcycle Gixxer | 67,406 |
Suzuki Motorcycle Lets | 42,770 |
Suzuki Motorcycle GS 150 R | 65,514 |
Suzuki Motorcycle Hayate SS | 46,003 |
Suzuki Motorcycle Swish Up 125 | 48,206 |
Suzuki Access 125 Automatic Self Start Gearless | 47,677 |
Suzuku Motorcycle Slingshot Plus Alloy Self Disc | 50, 141 |
Reference source: csdindia.gov.in